2 Bedroom Apartments in San Antonio
5 units available. Rents $1,000 to $1,300.
| Apartment | Size | Available | Rent | |
|---|---|---|---|---|
| 1650 Jackson Keller Road #217Hamilton Place, Los Angeles Heights | 2 bd · 1 ba694 sq ft | Date not set | $1,000a month | |
| 1638 Jackson Keller Road #321Hamilton Place, Los Angeles Heights | 2 bd · 1 ba823 sq ft | Date not set | $1,070a month | |
| 9526 Contessa Drive #06Contessa, Castle Hills | 2 bd · 1.5 ba1,152 sq ft | Available since 22 Dec 2025 | $1,100a month | |
| 1506 West Woodlawn Avenue #1201Woodlawn Lake | 2 bd · 1 ba803 sq ft | Available since 10 May 2026 | $1,220a month | |
| 539 Eleanor Avenue #303Eleanor, Mahncke Park | 2 bd · 1 ba780 sq ft | Date not set | $1,300a month | |
Sort
Showing saved inventory while we check AppFolio.
On the map
Interactive map centred on Birchwood Living. The apartments it marks are listed above with their addresses. It is supplementary: everything the map shows is published as text on this page.
Select a community pin to see apartment rents. Every apartment is also listed above.