Every apartment we have
10 units available. Rents $800 to $1,300.
| Apartment | Size | Available | Rent | |
|---|---|---|---|---|
| 1650 Jackson Keller Road #113BHamilton Place, Los Angeles Heights | Studio · 1 ba450 sq ft | Date not set | $800a month | |
| 1650 Jackson Keller Road #222Hamilton Place, Los Angeles Heights | 1 bd · 1 ba633 sq ft | Available since 9 Oct 2023 | $900a month | |
| 102 Club Drive #05La Bella, Monticello Park | 1 bd · 1 ba640 sq ft | Date not set | $950a month | |
| 1650 Jackson Keller Road #217Hamilton Place, Los Angeles Heights | 2 bd · 1 ba694 sq ft | Date not set | $1,000a month | |
| 2121 Fredericksburg Road #07La Bella, Monticello Park | 1 bd · 1 ba570 sq ft | Date not set | $1,050a month | |
| 539 Eleanor Avenue #305Eleanor, Mahncke Park | Studio · 1 ba450 sq ft | Date not set | $1,061a month | |
| 1638 Jackson Keller Road #321Hamilton Place, Los Angeles Heights | 2 bd · 1 ba823 sq ft | Date not set | $1,070a month | |
| 9526 Contessa Drive #06Contessa, Castle Hills | 2 bd · 1.5 ba1,152 sq ft | Available since 22 Dec 2025 | $1,100a month | |
| 1506 West Woodlawn Avenue #1201Woodlawn Lake | 2 bd · 1 ba803 sq ft | Available since 10 May 2026 | $1,220a month | |
| 539 Eleanor Avenue #303Eleanor, Mahncke Park | 2 bd · 1 ba780 sq ft | Date not set | $1,300a month | |
Sort
Showing saved inventory while we check AppFolio.
On the map
Interactive map centred on Birchwood Living. The apartments it marks are listed above with their addresses. It is supplementary: everything the map shows is published as text on this page.
Select a community pin to see apartment rents. Every apartment is also listed above.